quartz-research-note/content/Excalidraw/Drawing 2024-04-18 19.08.29.excalidraw.md
tomoya(ubuntu-xps) 28d305ae21
All checks were successful
Build / build (push) Successful in 3m29s
[obsidian] vault backup: 2024-04-18 19:42:18
2024-04-18 19:42:18 +09:00

7.7 KiB

excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

test ^79j7l6ZI

test2 ^QMT5JYmj

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.1.4",
	"elements": [
		{
			"type": "rectangle",
			"version": 21,
			"versionNonce": 2127815560,
			"isDeleted": false,
			"id": "crwNbQYHjoK8n-o5XKukd",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -234.5,
			"y": -217.5234375,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 92,
			"height": 93,
			"seed": 1324508152,
			"groupIds": [],
			"frameId": "_MX0lsjtabepteWcuHhSj",
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"id": "NOJ6ie047BLEyCBOprUpX",
					"type": "arrow"
				},
				{
					"type": "text",
					"id": "79j7l6ZI"
				}
			],
			"updated": 1713435213200,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 8,
			"versionNonce": 1936980216,
			"isDeleted": false,
			"id": "79j7l6ZI",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -210.6999740600586,
			"y": -183.5234375,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 44.39994812011719,
			"height": 25,
			"seed": 785134584,
			"groupIds": [],
			"frameId": "_MX0lsjtabepteWcuHhSj",
			"roundness": null,
			"boundElements": [],
			"updated": 1713435213200,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "test",
			"rawText": "test",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "crwNbQYHjoK8n-o5XKukd",
			"originalText": "test",
			"lineHeight": 1.25
		},
		{
			"type": "arrow",
			"version": 130,
			"versionNonce": 681456264,
			"isDeleted": false,
			"id": "NOJ6ie047BLEyCBOprUpX",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -137,
			"y": -172.0234375,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 211,
			"height": 121,
			"seed": 1349153016,
			"groupIds": [],
			"frameId": "_MX0lsjtabepteWcuHhSj",
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1713435213200,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "crwNbQYHjoK8n-o5XKukd",
				"gap": 5.5,
				"focus": -0.1954686655861696
			},
			"endBinding": {
				"elementId": "9eOnTRsDMh-AgVlJL95_k",
				"focus": 0.20213522118828103,
				"gap": 10.54547766243904
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					134,
					25.5
				],
				[
					211,
					121
				]
			]
		},
		{
			"type": "ellipse",
			"version": 234,
			"versionNonce": 1568283128,
			"isDeleted": false,
			"id": "9eOnTRsDMh-AgVlJL95_k",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 44.17223556171132,
			"y": -49.906879470970665,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 134,
			"height": 133,
			"seed": 170731512,
			"groupIds": [],
			"frameId": "_MX0lsjtabepteWcuHhSj",
			"roundness": {
				"type": 2
			},
			"boundElements": [
				{
					"type": "text",
					"id": "QMT5JYmj"
				},
				{
					"id": "NOJ6ie047BLEyCBOprUpX",
					"type": "arrow"
				}
			],
			"updated": 1713435213200,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 206,
			"versionNonce": 1648796040,
			"isDeleted": false,
			"id": "QMT5JYmj",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 81.97611204496654,
			"y": 4.070519580123921,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 58.63993835449219,
			"height": 25,
			"seed": 127454600,
			"groupIds": [],
			"frameId": "_MX0lsjtabepteWcuHhSj",
			"roundness": null,
			"boundElements": [],
			"updated": 1713435213200,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "test2",
			"rawText": "test2",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "9eOnTRsDMh-AgVlJL95_k",
			"originalText": "test2",
			"lineHeight": 1.25
		},
		{
			"id": "_MX0lsjtabepteWcuHhSj",
			"type": "frame",
			"x": -266.3679416299701,
			"y": -257.6479544917803,
			"width": 525.6462207433856,
			"height": 426.0081418324659,
			"angle": 0,
			"strokeColor": "#bbb",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1572423816,
			"version": 348,
			"versionNonce": 700840952,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713435213200,
			"link": null,
			"locked": false,
			"customData": {
				"frameColor": {
					"stroke": "#D4D4D4",
					"fill": "#ADADAD",
					"nameColor": "#7A7A7A"
				}
			},
			"name": null
		},
		{
			"id": "4lixlGQA",
			"type": "text",
			"x": 242.8933505813975,
			"y": 20.452994646253558,
			"width": 9.999984741210938,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": "_MX0lsjtabepteWcuHhSj",
			"roundness": null,
			"seed": 1671340792,
			"version": 7,
			"versionNonce": 1142168312,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1713435213200,
			"link": null,
			"locked": false,
			"text": "",
			"rawText": "",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "",
			"lineHeight": 1.25
		},
		{
			"id": "3sGi0ecf",
			"type": "text",
			"x": 214.99468848634,
			"y": -257.6479544917803,
			"width": 9.999984741210938,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": "_MX0lsjtabepteWcuHhSj",
			"roundness": null,
			"seed": 1394142200,
			"version": 3,
			"versionNonce": 1258893448,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1713435213200,
			"link": null,
			"locked": false,
			"text": "",
			"rawText": "",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "",
			"lineHeight": 1.25
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 280.09585472436356,
		"scrollY": 335.98839403549096,
		"zoom": {
			"value": 1.1290864018020588
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%