Commit Graph

2522 Commits

Author SHA1 Message Date
d261655d96 remove unnecessary ternary 2022-06-02 07:49:09 +01:00
49e2072633 change baseURL back to original 2022-06-02 07:45:44 +01:00
c0800a8749 change baseURL back to original 2022-06-02 07:45:44 +01:00
a61b57f827 uncomment window.Million 2022-06-01 21:30:40 +01:00
ac0dd50c04 uncomment window.Million 2022-06-01 21:30:40 +01:00
077f3a0d11 increase scale 2022-06-01 21:22:31 +01:00
e809896338 increase scale 2022-06-01 21:22:31 +01:00
e63463a981 add www. 2022-06-01 21:19:03 +01:00
19606ba63d add www. 2022-06-01 21:19:03 +01:00
5c405ac0c8 change baseURL 2022-06-01 20:15:44 +01:00
1e237ef677 change baseURL 2022-06-01 20:15:44 +01:00
47dae8a6d4 Improve graph display, options and ability to have a global graph on the home page, local graphs on subpage. 2022-06-01 13:49:27 +01:00
5a1fbc9374 Improve graph display, options and ability to have a global graph on the home page, local graphs on subpage. 2022-06-01 13:49:27 +01:00
4c291a7d87 Prerender latex 2022-05-29 20:40:44 -07:00
a1293f820a Prerender latex 2022-05-29 20:40:44 -07:00
eb62163549 Merge pull request #138 from aidenybai/add-footer-config 2022-05-28 23:27:54 -07:00
84c6e1efed Merge pull request #138 from aidenybai/add-footer-config 2022-05-28 23:27:54 -07:00
fcfb6bf008 Add option to toggle footer 2022-05-28 22:52:18 -07:00
8673a7bc3d Add option to toggle footer 2022-05-28 22:52:18 -07:00
c73b6552a2 Merge pull request #137 from aidenybai/fix-non-spa-routing 2022-05-27 19:21:05 -07:00
775a1b2490 Merge pull request #137 from aidenybai/fix-non-spa-routing 2022-05-27 19:21:05 -07:00
4eaa753e32 Fix formatting 2022-05-27 18:45:42 -07:00
006b74ec6f Fix formatting 2022-05-27 18:45:42 -07:00
ed17d678f6 Fix non-spa fallback 2022-05-27 18:42:01 -07:00
8aba612a00 Fix non-spa fallback 2022-05-27 18:42:01 -07:00
8dafd4f1fe Merge pull request #136 from aidenybai/custom-progress-bar-color 2022-05-27 18:32:49 -07:00
cbc2bea413 Merge pull request #136 from aidenybai/custom-progress-bar-color 2022-05-27 18:32:49 -07:00
0da10b77a5 Remove redundant CSS rule 2022-05-27 18:31:36 -07:00
ae240ff82c Remove redundant CSS rule 2022-05-27 18:31:36 -07:00
b3da25a8f2 Merge pull request #135 from aidenybai/bump-million 2022-05-27 17:14:55 -07:00
ba586adc76 Merge pull request #135 from aidenybai/bump-million 2022-05-27 17:14:55 -07:00
9c459c0aeb Bump to 1.9.6 2022-05-27 16:14:17 -07:00
159deabfe1 Bump to 1.9.6 2022-05-27 16:14:17 -07:00
ad94850f82 Add support for progress bar 2022-05-27 13:27:13 -07:00
44984cdaf4 Add support for progress bar 2022-05-27 13:27:13 -07:00
f4fb941de7 Bump million to 1.9.5 2022-05-27 13:19:19 -07:00
683cb53cbd Bump million to 1.9.5 2022-05-27 13:19:19 -07:00
a5942130db Merge pull request #134 from aidenybai/add-prefetching-within-graph 2022-05-27 11:01:20 -07:00
232bd2f016 Merge pull request #134 from aidenybai/add-prefetching-within-graph 2022-05-27 11:01:20 -07:00
c5247d4df8 Bump million to 1.9.4 2022-05-27 09:49:28 -07:00
e0fd9570d7 Bump million to 1.9.4 2022-05-27 09:49:28 -07:00
aff7855269 Bump milliomn to 1.9.3 2022-05-27 09:02:01 -07:00
bc32bbeaed Bump milliomn to 1.9.3 2022-05-27 09:02:01 -07:00
c1b8d1965b Add prefetch to graph 2022-05-27 08:40:00 -07:00
efb6c7845f Add prefetch to graph 2022-05-27 08:40:00 -07:00
0978df58f7 Bump million to 1.9.2 2022-05-27 08:39:44 -07:00
bd316d8249 Bump million to 1.9.2 2022-05-27 08:39:44 -07:00
0e454790e9 feat: recent posts section/partial 2022-05-23 22:25:13 -07:00
0293c12217 feat: recent posts section/partial 2022-05-23 22:25:13 -07:00
b719568b2c fix: js not executing if spa disabled 2022-05-20 16:50:56 -04:00